Parasect
| Parasect #0047 | ||
|---|---|---|
|
BugGrass
|
||
| Abilities | ||
|
EffectSpore, DrySkin Damp
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
BUG, GRASS Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP2Atk1Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 75 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:60 | 120–167 | 230–324 | |
| Attack:95 | 90–161 | 175–317 | |
| Defense:80 | 76–145 | 148–284 | |
| Sp. Atk:60 | 58–123 | 112–240 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:30 | 31–90 | 58–174 | |
| Total: 405 | |||
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutor / Transfer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Mushroom | Dawn | Grass, Land | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Mushroom | Dusk | Grass, Land | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Mushroom | Night | Grass, Land | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Roofed | Dawn | Grass, Land | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Roofed | Dusk | Grass, Land | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Roofed | Night | Grass, Land | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Swamps | Dawn | Grass, Land | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Swamps | Dusk | Grass, Land | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Swamps | Night | Grass, Land | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| Biomesoplenty:Glowing Grotto | Any | Underground | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| Terralith:Fungal Caves | Any | Underground | — | 5.0 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Jungles | Dawn | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Jungles | Dusk | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Jungles | Night | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Mushroom | Dawn | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Mushroom | Dusk | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Mushroom | Night | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Roofed | Dawn | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Roofed | Dusk | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Roofed | Night | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Swamps | Dawn | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Swamps | Dusk | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
| #Pixelmon:Swamps | Night | Land | — | 0.5 | big_mushroom (5%), tiny_mushroom (50%) | 24 | 50 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| File:Crimson Fungus.png Crimson_Fungus | 100% | 1–3 |
| File:Nether Wart.png Nether_Wart | 50% | 1–2 |
| File:Silver Powder.png Silver_Powder | 10% | 1 |