Raticate
| Raticate #0020 | ||
|---|---|---|
| Raticate.png | ||
|
Normal
|
||
| Abilities | ||
|
RunAway, Guts Hustle
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FIELD Hatch time
16 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk0Def0Sp.Atk0Sp.Def2Speed
| ||
| Misc info | ||
| Catch rate | 127 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Raticate (alolan) #0020 | ||
|---|---|---|
| Raticate (alolan).png | ||
|
DarkNormal
|
||
| Abilities | ||
|
Gluttony, Hustle ThickFat
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Evil | Any | L, a, d, n | — | 90.0 | chilan_berry (5%) | 20 | 32 |
| #Pixelmon:Forests | Any | L, a, d, n | — | 90.0 | chilan_berry (5%) | 20 | 32 |
| #Pixelmon:Plains | Any | L, a, d, n | — | 90.0 | chilan_berry (5%) | 20 | 32 |
No spawn data.