Crystal
Jump to navigation
Jump to search
| Crystal |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 100% | 1 | |
| 50% | 1-3 | |
| 30% | 1 | |
| 30% | 1-2 | |
| 50% | 1-2 | |
| 50% | 1-2 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 100% | 1-3 | |
| 100% | 2-4 | |
| 50% | 1 | |
| 50% | 1-3 | |
| 50% | 1-2 | |
| 50% | 1-2 |
Crafted Result
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Crystal Block |
|
Smelting
Crafting Ingredient
Crafting
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Crystal Axe | 3 × Crystal 2 × Stick |
|
| Crystal Block | 9 × Crystal |
|
| Crystal Hammer | 5 × Crystal 2 × Stick |
|
| Crystal Hoe | 2 × Crystal 2 × Stick |
|
| Crystal Pickaxe | 3 × Crystal 2 × Stick |
|
| Crystal Shovel | Crystal 2 × Stick |
|
| Crystal Sword | 2 × Crystal Stick |
|
| Neo Plasma Boots | 2 × Crystal 2 × Silicon |
|
| Neo Plasma Chestplate | 5 × Crystal 3 × Silicon |
|
| Neo Plasma Helmet | 3 × Crystal 2 × Silicon |
|
| Neo Plasma Leggings | 5 × Crystal 2 × Silicon |
|
| Plasma Boots | 4 × Crystal |
|
| Plasma Chestplate | 8 × Crystal |
|
| Plasma Helmet | 5 × Crystal |
|
| Plasma Leggings | 7 × Crystal |
|
| Reveal Glass | 2 × Crystal Sapphire Ruby 3 × Polished Andesite Glass Pane Emerald |
|
| Lure Casing Strong | 4 × Crystal 4 × Gold Ingot |
|
| Lure Casing Weak | 4 × Crystal 4 × Silver Ingot |
|
