Platinum Ingot
Jump to navigation
Jump to search
| Platinum Ingot |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 50% | 1-4 | |
| 100% | 2-5 | |
| 100% | 2-4 | |
| 50% | 1-3 | |
| 30% | 1-3 | |
| 100% | 3-6 | |
| 30% | 1-3 | |
| 50% | 1-2 | |
| 50% | 1-3 | |
| 100% | 1-3 |
Crafted Result
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Platinum Block |
|
Smelting
Crafting Ingredient
Crafting
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Platinum Axe | 3 × Platinum Ingot 2 × Stick |
|
| Platinum Block | 9 × Platinum Ingot |
|
| Platinum Boots | 4 × Platinum Ingot |
|
| Platinum Chestplate | 8 × Platinum Ingot |
|
| Platinum Hammer | 5 × Platinum Ingot 2 × Stick |
|
| Platinum Helmet | 5 × Platinum Ingot |
|
| Platinum Hoe | 2 × Platinum Ingot 2 × Stick |
|
| Platinum Leggings | 7 × Platinum Ingot |
|
| Platinum Pickaxe | 3 × Platinum Ingot 2 × Stick |
|
| Platinum Shovel | Platinum Ingot 2 × Stick |
|
| Platinum Sword | 2 × Platinum Ingot Stick |
|
| Platinum Base | 3 × Platinum Ingot |
|
| Ancient Ultra Ball Lid | 3 × Tumblestone 2 × Platinum Ingot |
|
| Gigaton Ball Lid | 3 × Black Tumblestone 2 × Platinum Ingot |
|
| Jet Ball Lid | 3 × Sky Tumblestone 2 × Platinum Ingot |
|
