Dratini: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Dratini)
m (Update Dratini)
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
<tabs class="tabs-pkmn">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|color=7038F8
|primarytype=Dragon
|typeBadges=<span class="type-badge type-Dragon">Dragon</span>
|dex=0147
|dex=0147
|image=[[File:Pixelmon-pokemon-147_dratini-all-base-none-sprite.png|220px|class=pixelated]]
|image=[[File:Pixelmon-pokemon-147_dratini-all-base-none-sprite.png|220px|class=pixelated]]
|name=Dratini
|name=Dratini
|typeBadges=<span class="type-badge type-Dragon">Dragon</span>
|catchRate=45
|catchRate=45
|spawnLocations=WATER
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=WATER_ONE, DRAGON
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">1</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">1</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=ShedSkin
|ability1=[[Shed_Skin|Shed Skin]]
|hiddenAbility=MarvelScale
|canGigantamax=No
|canFly=No
|canSurf=Yes
|canRideShoulder=No
|hiddenAbility=[[Marvel_Scale|Marvel Scale]]
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Water_One
Dragon
|eggCycles=41
|eggCycles=41
}}
}}
</tab>
</tabs>


<div class="px-section mw-collapsible">
<div class="px-section mw-collapsible">
   <h3 class="px-section-heading">Stats</h3>
   <h3 class="px-section-heading">Stats</h3>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
<tabs>
<tab name="Normal">
{{StatTable|type=Dragon|HP=41|Attack=64|Defense=45|SpAtk=50|SpDef=50|Speed=50|Total=300}}
{{StatTable|type=Dragon|HP=41|Attack=64|Defense=45|SpAtk=50|SpDef=50|Speed=50|Total=300}}
</tab>
</tabs>
   </div>
   </div>
</div>
</div>
Line 36: Line 32:
   <h3 class="px-section-heading">Natural spawns</h3>
   <h3 class="px-section-heading">Natural spawns</h3>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
<tabs>
<tab name="Normal">
{| class="wikitable sortable"
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|-
|- title="Dratini [1]"
| #Pixelmon:All Forests || Any || Underground Water || — || 10.0 || dragon_scale (5%) || 10 || 30
| [[All Forests (Pixelmon)|#All Forests (Pixelmon)]] || Any || Underground Water || — || 10.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 10 || 30
|-
|- title="Dratini Line Fishing [1]"
| #Pixelmon:Lakes || Night || Super Rod || — || 15.0 || dragon_scale (5%) || 15 || 30
| [[Lakes (Pixelmon)|#Lakes (Pixelmon)]] || Night || Super Rod || — || 15.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 15 || 30
|-
|- title="Dratini Line Fishing [0]"
| Minecraft:Deep Lukewarm Ocean || Dawn || Water || — || 10.0 || dragon_scale (5%) || 10 || 30
| [[Deep Lukewarm Ocean (Minecraft)|Deep Lukewarm Ocean (Minecraft)]] || Night || Good Rod || — || 5.0 || || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 10 || 25
|-
|- title="Dratini Line Fishing [1]"
| Minecraft:Deep Lukewarm Ocean || Dusk || Water || — || 10.0 || dragon_scale (5%) || 10 || 30
| [[Deep Lukewarm Ocean (Minecraft)|Deep Lukewarm Ocean (Minecraft)]] || Night || Super Rod || — || 15.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 15 || 30
|-
|- title="Dratini [0]"
| Minecraft:Deep Lukewarm Ocean || Night || Super Rod || — || 15.0 || dragon_scale (5%) || 15 || 30
| [[Deep Lukewarm Ocean (Minecraft)|Deep Lukewarm Ocean (Minecraft)]] || Dawn, Dusk || Water || — || 10.0 || Maxy 40 || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 10 || 30
|-
|- title="Dratini Line Fishing [0]"
| Minecraft:Deep Lukewarm Ocean || Night || Good Rod || — || 5.0 || dragon_scale (5%) || 10 || 25
| [[Deep Ocean (Minecraft)|Deep Ocean (Minecraft)]] || Night || Good Rod || — || 5.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 10 || 25
|-
|- title="Dratini Line Fishing [1]"
| Minecraft:Deep Ocean || Dawn || Water || — || 10.0 || dragon_scale (5%) || 10 || 30
| [[Deep Ocean (Minecraft)|Deep Ocean (Minecraft)]] || Night || Super Rod || — || 15.0 || || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 15 || 30
|-
|- title="Dratini [0]"
| Minecraft:Deep Ocean || Dusk || Water || — || 10.0 || dragon_scale (5%) || 10 || 30
| [[Deep Ocean (Minecraft)|Deep Ocean (Minecraft)]] || Dawn, Dusk || Water || — || 10.0 || Maxy 40 || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 10 || 30
|-
|- title="Dratini Line Fishing [0]"
| Minecraft:Deep Ocean || Night || Super Rod || — || 15.0 || dragon_scale (5%) || 15 || 30
| [[Deep Warm Ocean (Minecraft)|Deep Warm Ocean (Minecraft)]] || Night || Good Rod || — || 5.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 10 || 25
|-
|- title="Dratini Line Fishing [1]"
| Minecraft:Deep Ocean || Night || Good Rod || — || 5.0 || dragon_scale (5%) || 10 || 25
| [[Deep Warm Ocean (Minecraft)|Deep Warm Ocean (Minecraft)]] || Night || Super Rod || — || 15.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 15 || 30
|-
|- title="Dratini [0]"
| Minecraft:Deep Warm Ocean || Dawn || Water || — || 10.0 || dragon_scale (5%) || 10 || 30
| [[Deep Warm Ocean (Minecraft)|Deep Warm Ocean (Minecraft)]] || Dawn, Dusk || Water || — || 10.0 || Maxy 40 || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 10 || 30
|-
|- title="Dratini Line Fishing [1]"
| Minecraft:Deep Warm Ocean || Dusk || Water || — || 10.0 || dragon_scale (5%) || 10 || 30
| [[Lukewarm Ocean (Minecraft)|Lukewarm Ocean (Minecraft)]] || Night || Super Rod || — || 15.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 15 || 30
|-
|- title="Dratini Line Fishing [1]"
| Minecraft:Deep Warm Ocean || Night || Super Rod || — || 15.0 || dragon_scale (5%) || 15 || 30
| [[Ocean (Minecraft)|Ocean (Minecraft)]] || Night || Super Rod || — || 15.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 15 || 30
|-
|- title="Dratini Line Fishing [0]"
| Minecraft:Deep Warm Ocean || Night || Good Rod || — || 5.0 || dragon_scale (5%) || 10 || 25
| [[Ultra Forest (Pixelmon)|Ultra Forest (Pixelmon)]] || Night || Good Rod || — || 5.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 10 || 25
|-
|- title="Dratini Line Fishing [1]"
| Minecraft:Lukewarm Ocean || Night || Super Rod || — || 15.0 || dragon_scale (5%) || 15 || 30
| [[Ultra Forest (Pixelmon)|Ultra Forest (Pixelmon)]] || Night || Super Rod || — || 15.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 15 || 30
|-
|- title="Dratini Line Fishing [1]"
| Minecraft:Ocean || Night || Super Rod || — || 15.0 || dragon_scale (5%) || 15 || 30
| [[Warm Ocean (Minecraft)|Warm Ocean (Minecraft)]] || Night || Super Rod || — || 15.0 || — || {{PixelImage|filename=pixelmon-dragonscale.png|display=Dragon Scale|size=24|wiki=pixelmon}} (5%) || 15 || 30
|-
| Minecraft:Warm Ocean || Night || Super Rod || — || 15.0 || dragon_scale (5%) || 15 || 30
|-
| Pixelmon:Ultra Forest || Night || Super Rod || — || 15.0 || dragon_scale (5%) || 15 || 30
|-
| Pixelmon:Ultra Forest || Night || Good Rod || — || 5.0 || dragon_scale (5%) || 10 || 25
|}
|}
</tab>
</tabs>
   </div>
   </div>
</div>
</div>
Line 88: Line 74:
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
{| class="wikitable sortable"
{| class="wikitable sortable"
!Drop !!Chance !!Quantity
! Drop
! Chance
! Quantity
|-
|-
| [[File:Crystal.png|32px]] Crystal || 100% || 1
| {{PixelImage|filename=pixelmon-crystal.png|display=Crystal|size=32|wiki=pixelmon}}
| 100%
| 1
|-
|-
| [[File:Sapphire.png|32px]] Sapphire || 50% || 1
| {{PixelImage|filename=pixelmon-sapphire.png|display=Sapphire|size=32|wiki=pixelmon}}
| 50%
| 1
|}
|}
   </div>
   </div>
Line 454: Line 446:
{{learnlist/breedh|Dragon|Dragon}}
{{learnlist/breedh|Dragon|Dragon}}
{{learnlist/breed5|{{PkmnSprite|Pixelmon-pokemon-007_squirtle-all-base-none-sprite.png|Squirtle|42px}}{{PkmnSprite|Pixelmon-pokemon-008_wartortle-all-base-none-sprite.png|Wartortle|42px}}{{PkmnSprite|Pixelmon-pokemon-009_blastoise-all-base-none-sprite.png|Blastoise|42px}}{{PkmnSprite|Pixelmon-pokemon-055_golduck-all-base-none-sprite.png|Golduck|42px}}{{PkmnSprite|Pixelmon-pokemon-086_seel-all-base-none-sprite.png|Seel|42px}}{{PkmnSprite|Pixelmon-pokemon-087_dewgong-all-base-none-sprite.png|Dewgong|42px}}{{PkmnSprite|Pixelmon-pokemon-140_kabuto-all-base-none-sprite.png|Kabuto|42px}}{{PkmnSprite|Pixelmon-pokemon-141_kabutops-all-base-none-sprite.png|Kabutops|42px}}{{PkmnSprite|Pixelmon-pokemon-147_dratini-all-base-none-sprite.png|Dratini|42px}}{{PkmnSprite|Pixelmon-pokemon-148_dragonair-all-base-none-sprite.png|Dragonair|42px}}{{PkmnSprite|Pixelmon-pokemon-149_dragonite-all-base-none-sprite.png|Dragonite|42px}}{{PkmnSprite|Pixelmon-pokemon-158_totodile-all-base-none-sprite.png|Totodile|42px}}{{PkmnSprite|Pixelmon-pokemon-159_croconaw-all-base-none-sprite.png|Croconaw|42px}}{{PkmnSprite|Pixelmon-pokemon-160_feraligatr-all-base-none-sprite.png|Feraligatr|42px}}{{PkmnSprite|Pixelmon-pokemon-183_marill-all-base-none-sprite.png|Marill|42px}}{{PkmnSprite|Pixelmon-pokemon-184_azumarill-all-base-none-sprite.png|Azumarill|42px}}{{PkmnSprite|Pixelmon-pokemon-283_surskit-all-base-none-sprite.png|Surskit|42px}}{{PkmnSprite|Pixelmon-pokemon-284_masquerain-all-base-none-sprite.png|Masquerain|42px}}{{PkmnSprite|Pixelmon-pokemon-341_corphish-all-base-none-sprite.png|Corphish|42px}}{{PkmnSprite|Pixelmon-pokemon-342_crawdaunt-all-base-none-sprite.png|Crawdaunt|42px}}{{PkmnSprite|Pixelmon-pokemon-395_empoleon-all-base-none-sprite.png|Empoleon|42px}}{{PkmnSprite|Pixelmon-pokemon-400_bibarel-all-base-none-sprite.png|Bibarel|42px}}{{PkmnSprite|Pixelmon-pokemon-418_buizel-all-base-none-sprite.png|Buizel|42px}}{{PkmnSprite|Pixelmon-pokemon-419_floatzel-all-base-none-sprite.png|Floatzel|42px}}{{PkmnSprite|Pixelmon-pokemon-564_tirtouga-all-base-none-sprite.png|Tirtouga|42px}}{{PkmnSprite|Pixelmon-pokemon-565_carracosta-all-base-none-sprite.png|Carracosta|42px}}{{PkmnSprite|Pixelmon-pokemon-580_ducklett-all-base-none-sprite.png|Ducklett|42px}}{{PkmnSprite|Pixelmon-pokemon-581_swanna-all-base-none-sprite.png|Swanna|42px}}{{PkmnSprite|Pixelmon-pokemon-594_alomomola-all-base-none-sprite.png|Alomomola|42px}}{{PkmnSprite|Pixelmon-pokemon-692_clauncher-all-base-none-sprite.png|Clauncher|42px}}{{PkmnSprite|Pixelmon-pokemon-693_clawitzer-all-base-none-sprite.png|Clawitzer|42px}}{{PkmnSprite|Pixelmon-pokemon-728_popplio-all-base-none-sprite.png|Popplio|42px}}{{PkmnSprite|Pixelmon-pokemon-729_brionne-all-base-none-sprite.png|Brionne|42px}}{{PkmnSprite|Pixelmon-pokemon-730_primarina-all-base-none-sprite.png|Primarina|42px}}{{PkmnSprite|Pixelmon-pokemon-816_sobble-all-base-none-sprite.png|Sobble|42px}}{{PkmnSprite|Pixelmon-pokemon-817_drizzile-all-base-none-sprite.png|Drizzile|42px}}{{PkmnSprite|Pixelmon-pokemon-818_inteleon-all-base-none-sprite.png|Inteleon|42px}}{{PkmnSprite|Pixelmon-pokemon-912_quaxly-all-base-none-sprite.png|Quaxly|42px}}{{PkmnSprite|Pixelmon-pokemon-913_quaxwell-all-base-none-sprite.png|Quaxwell|42px}}{{PkmnSprite|Pixelmon-pokemon-914_quaquaval-all-base-none-sprite.png|Quaquaval|42px}}|Aqua Jet|Water|Physical|40|100|20|}}
{{learnlist/breed5|{{PkmnSprite|Pixelmon-pokemon-007_squirtle-all-base-none-sprite.png|Squirtle|42px}}{{PkmnSprite|Pixelmon-pokemon-008_wartortle-all-base-none-sprite.png|Wartortle|42px}}{{PkmnSprite|Pixelmon-pokemon-009_blastoise-all-base-none-sprite.png|Blastoise|42px}}{{PkmnSprite|Pixelmon-pokemon-055_golduck-all-base-none-sprite.png|Golduck|42px}}{{PkmnSprite|Pixelmon-pokemon-086_seel-all-base-none-sprite.png|Seel|42px}}{{PkmnSprite|Pixelmon-pokemon-087_dewgong-all-base-none-sprite.png|Dewgong|42px}}{{PkmnSprite|Pixelmon-pokemon-140_kabuto-all-base-none-sprite.png|Kabuto|42px}}{{PkmnSprite|Pixelmon-pokemon-141_kabutops-all-base-none-sprite.png|Kabutops|42px}}{{PkmnSprite|Pixelmon-pokemon-147_dratini-all-base-none-sprite.png|Dratini|42px}}{{PkmnSprite|Pixelmon-pokemon-148_dragonair-all-base-none-sprite.png|Dragonair|42px}}{{PkmnSprite|Pixelmon-pokemon-149_dragonite-all-base-none-sprite.png|Dragonite|42px}}{{PkmnSprite|Pixelmon-pokemon-158_totodile-all-base-none-sprite.png|Totodile|42px}}{{PkmnSprite|Pixelmon-pokemon-159_croconaw-all-base-none-sprite.png|Croconaw|42px}}{{PkmnSprite|Pixelmon-pokemon-160_feraligatr-all-base-none-sprite.png|Feraligatr|42px}}{{PkmnSprite|Pixelmon-pokemon-183_marill-all-base-none-sprite.png|Marill|42px}}{{PkmnSprite|Pixelmon-pokemon-184_azumarill-all-base-none-sprite.png|Azumarill|42px}}{{PkmnSprite|Pixelmon-pokemon-283_surskit-all-base-none-sprite.png|Surskit|42px}}{{PkmnSprite|Pixelmon-pokemon-284_masquerain-all-base-none-sprite.png|Masquerain|42px}}{{PkmnSprite|Pixelmon-pokemon-341_corphish-all-base-none-sprite.png|Corphish|42px}}{{PkmnSprite|Pixelmon-pokemon-342_crawdaunt-all-base-none-sprite.png|Crawdaunt|42px}}{{PkmnSprite|Pixelmon-pokemon-395_empoleon-all-base-none-sprite.png|Empoleon|42px}}{{PkmnSprite|Pixelmon-pokemon-400_bibarel-all-base-none-sprite.png|Bibarel|42px}}{{PkmnSprite|Pixelmon-pokemon-418_buizel-all-base-none-sprite.png|Buizel|42px}}{{PkmnSprite|Pixelmon-pokemon-419_floatzel-all-base-none-sprite.png|Floatzel|42px}}{{PkmnSprite|Pixelmon-pokemon-564_tirtouga-all-base-none-sprite.png|Tirtouga|42px}}{{PkmnSprite|Pixelmon-pokemon-565_carracosta-all-base-none-sprite.png|Carracosta|42px}}{{PkmnSprite|Pixelmon-pokemon-580_ducklett-all-base-none-sprite.png|Ducklett|42px}}{{PkmnSprite|Pixelmon-pokemon-581_swanna-all-base-none-sprite.png|Swanna|42px}}{{PkmnSprite|Pixelmon-pokemon-594_alomomola-all-base-none-sprite.png|Alomomola|42px}}{{PkmnSprite|Pixelmon-pokemon-692_clauncher-all-base-none-sprite.png|Clauncher|42px}}{{PkmnSprite|Pixelmon-pokemon-693_clawitzer-all-base-none-sprite.png|Clawitzer|42px}}{{PkmnSprite|Pixelmon-pokemon-728_popplio-all-base-none-sprite.png|Popplio|42px}}{{PkmnSprite|Pixelmon-pokemon-729_brionne-all-base-none-sprite.png|Brionne|42px}}{{PkmnSprite|Pixelmon-pokemon-730_primarina-all-base-none-sprite.png|Primarina|42px}}{{PkmnSprite|Pixelmon-pokemon-816_sobble-all-base-none-sprite.png|Sobble|42px}}{{PkmnSprite|Pixelmon-pokemon-817_drizzile-all-base-none-sprite.png|Drizzile|42px}}{{PkmnSprite|Pixelmon-pokemon-818_inteleon-all-base-none-sprite.png|Inteleon|42px}}{{PkmnSprite|Pixelmon-pokemon-912_quaxly-all-base-none-sprite.png|Quaxly|42px}}{{PkmnSprite|Pixelmon-pokemon-913_quaxwell-all-base-none-sprite.png|Quaxwell|42px}}{{PkmnSprite|Pixelmon-pokemon-914_quaquaval-all-base-none-sprite.png|Quaquaval|42px}}|Aqua Jet|Water|Physical|40|100|20|}}
{{learnlist/breed5|{{PkmnSprite|Pixelmon-pokemon-004_charmander-all-base-none-sprite.png|Charmander|42px}}{{PkmnSprite|Pixelmon-pokemon-005_charmeleon-all-base-none-sprite.png|Charmeleon|42px}}{{PkmnSprite|Pixelmon-pokemon-006_charizard-all-base-none-sprite.png|Charizard|42px}}{{PkmnSprite|Pixelmon-pokemon-1011_dipplin-all-base-none-sprite.png|Dipplin|42px}}{{PkmnSprite|Pixelmon-pokemon-1019_hydrapple-all-base-none-sprite.png|Hydrapple|42px}}{{PkmnSprite|Pixelmon-pokemon-116_horsea-all-base-none-sprite.png|Horsea|42px}}{{PkmnSprite|Pixelmon-pokemon-117_seadra-all-base-none-sprite.png|Seadra|42px}}{{PkmnSprite|Pixelmon-pokemon-147_dratini-all-base-none-sprite.png|Dratini|42px}}{{PkmnSprite|Pixelmon-pokemon-148_dragonair-all-base-none-sprite.png|Dragonair|42px}}{{PkmnSprite|Pixelmon-pokemon-149_dragonite-all-base-none-sprite.png|Dragonite|42px}}{{PkmnSprite|Pixelmon-pokemon-230_kingdra-all-base-none-sprite.png|Kingdra|42px}}{{PkmnSprite|Pixelmon-pokemon-252_treecko-all-base-none-sprite.png|Treecko|42px}}{{PkmnSprite|Pixelmon-pokemon-253_grovyle-all-base-none-sprite.png|Grovyle|42px}}{{PkmnSprite|Pixelmon-pokemon-254_sceptile-all-base-none-sprite.png|Sceptile|42px}}{{PkmnSprite|Pixelmon-pokemon-329_vibrava-all-base-none-sprite.png|Vibrava|42px}}{{PkmnSprite|Pixelmon-pokemon-330_flygon-all-base-none-sprite.png|Flygon|42px}}{{PkmnSprite|Pixelmon-pokemon-333_swablu-all-base-none-sprite.png|Swablu|42px}}{{PkmnSprite|Pixelmon-pokemon-334_altaria-all-base-none-sprite.png|Altaria|42px}}{{PkmnSprite|Pixelmon-pokemon-349_feebas-all-base-none-sprite.png|Feebas|42px}}{{PkmnSprite|Pixelmon-pokemon-350_milotic-all-base-none-sprite.png|Milotic|42px}}{{PkmnSprite|Pixelmon-pokemon-371_bagon-all-base-none-sprite.png|Bagon|42px}}{{PkmnSprite|Pixelmon-pokemon-372_shelgon-all-base-none-sprite.png|Shelgon|42px}}{{PkmnSprite|Pixelmon-pokemon-373_salamence-all-base-none-sprite.png|Salamence|42px}}{{PkmnSprite|Pixelmon-pokemon-443_gible-all-base-none-sprite.png|Gible|42px}}{{PkmnSprite|Pixelmon-pokemon-444_gabite-all-base-none-sprite.png|Gabite|42px}}{{PkmnSprite|Pixelmon-pokemon-445_garchomp-all-base-none-sprite.png|Garchomp|42px}}{{PkmnSprite|Pixelmon-pokemon-633_deino-all-base-none-sprite.png|Deino|42px}}{{PkmnSprite|Pixelmon-pokemon-634_zweilous-all-base-none-sprite.png|Zweilous|42px}}{{PkmnSprite|Pixelmon-pokemon-635_hydreigon-all-base-none-sprite.png|Hydreigon|42px}}{{PkmnSprite|Pixelmon-pokemon-704_goomy-all-base-none-sprite.png|Goomy|42px}}{{PkmnSprite|Pixelmon-pokemon-705_sliggoo-all-base-none-sprite.png|Sliggoo|42px}}{{PkmnSprite|Pixelmon-pokemon-706_goodra-all-base-none-sprite.png|Goodra|42px}}{{PkmnSprite|Pixelmon-pokemon-780_drampa-all-base-none-sprite.png|Drampa|42px}}{{PkmnSprite|Pixelmon-pokemon-782_jangmo-o-all-base-none-sprite.png|Jangmo-o|42px}}{{PkmnSprite|Pixelmon-pokemon-783_hakamo-o-all-base-none-sprite.png|Hakamo-o|42px}}{{PkmnSprite|Pixelmon-pokemon-784_kommo-o-all-base-none-sprite.png|Kommo-o|42px}}{{PkmnSprite|Pixelmon-pokemon-841_flapple-all-base-none-sprite.png|Flapple|42px}}{{PkmnSprite|Pixelmon-pokemon-887_dragapult-all-base-none-sprite.png|Dragapult|42px}}{{PkmnSprite|Pixelmon-pokemon-996_frigibax-all-base-none-sprite.png|Frigibax|42px}}{{PkmnSprite|Pixelmon-pokemon-997_arctibax-all-base-none-sprite.png|Arctibax|42px}}{{PkmnSprite|Pixelmon-pokemon-998_baxcalibur-all-base-none-sprite.png|Baxcalibur|42px}}|Dragon Breath|Dragon|Special|60|100|20|'''}}
{{learnlist/breed5|{{PkmnSprite|Pixelmon-pokemon-004_charmander-all-base-none-sprite.png|Charmander|42px}}{{PkmnSprite|Pixelmon-pokemon-005_charmeleon-all-base-none-sprite.png|Charmeleon|42px}}{{PkmnSprite|Pixelmon-pokemon-006_charizard-all-base-none-sprite.png|Charizard|42px}}{{PkmnSprite|Pixelmon-pokemon-1011_dipplin-all-base-none-sprite.png|Dipplin|42px}}{{PkmnSprite|Pixelmon-pokemon-1019_hydrapple-all-base-none-sprite.png|Hydrapple|42px}}{{PkmnSprite|Pixelmon-pokemon-116_horsea-all-base-none-sprite.png|Horsea|42px}}{{PkmnSprite|Pixelmon-pokemon-117_seadra-all-base-none-sprite.png|Seadra|42px}}{{PkmnSprite|Pixelmon-pokemon-130_gyarados-all-base-none-sprite.png|Gyarados|42px}}{{PkmnSprite|Pixelmon-pokemon-131_lapras-all-base-none-sprite.png|Lapras|42px}}{{PkmnSprite|Pixelmon-pokemon-147_dratini-all-base-none-sprite.png|Dratini|42px}}{{PkmnSprite|Pixelmon-pokemon-148_dragonair-all-base-none-sprite.png|Dragonair|42px}}{{PkmnSprite|Pixelmon-pokemon-149_dragonite-all-base-none-sprite.png|Dragonite|42px}}{{PkmnSprite|Pixelmon-pokemon-230_kingdra-all-base-none-sprite.png|Kingdra|42px}}{{PkmnSprite|Pixelmon-pokemon-252_treecko-all-base-none-sprite.png|Treecko|42px}}{{PkmnSprite|Pixelmon-pokemon-253_grovyle-all-base-none-sprite.png|Grovyle|42px}}{{PkmnSprite|Pixelmon-pokemon-254_sceptile-all-base-none-sprite.png|Sceptile|42px}}{{PkmnSprite|Pixelmon-pokemon-329_vibrava-all-base-none-sprite.png|Vibrava|42px}}{{PkmnSprite|Pixelmon-pokemon-330_flygon-all-base-none-sprite.png|Flygon|42px}}{{PkmnSprite|Pixelmon-pokemon-333_swablu-all-base-none-sprite.png|Swablu|42px}}{{PkmnSprite|Pixelmon-pokemon-334_altaria-all-base-none-sprite.png|Altaria|42px}}{{PkmnSprite|Pixelmon-pokemon-349_feebas-all-base-none-sprite.png|Feebas|42px}}{{PkmnSprite|Pixelmon-pokemon-350_milotic-all-base-none-sprite.png|Milotic|42px}}{{PkmnSprite|Pixelmon-pokemon-371_bagon-all-base-none-sprite.png|Bagon|42px}}{{PkmnSprite|Pixelmon-pokemon-372_shelgon-all-base-none-sprite.png|Shelgon|42px}}{{PkmnSprite|Pixelmon-pokemon-373_salamence-all-base-none-sprite.png|Salamence|42px}}{{PkmnSprite|Pixelmon-pokemon-443_gible-all-base-none-sprite.png|Gible|42px}}{{PkmnSprite|Pixelmon-pokemon-444_gabite-all-base-none-sprite.png|Gabite|42px}}{{PkmnSprite|Pixelmon-pokemon-445_garchomp-all-base-none-sprite.png|Garchomp|42px}}{{PkmnSprite|Pixelmon-pokemon-633_deino-all-base-none-sprite.png|Deino|42px}}{{PkmnSprite|Pixelmon-pokemon-634_zweilous-all-base-none-sprite.png|Zweilous|42px}}{{PkmnSprite|Pixelmon-pokemon-635_hydreigon-all-base-none-sprite.png|Hydreigon|42px}}{{PkmnSprite|Pixelmon-pokemon-704_goomy-all-base-none-sprite.png|Goomy|42px}}{{PkmnSprite|Pixelmon-pokemon-705_sliggoo-all-base-none-sprite.png|Sliggoo|42px}}{{PkmnSprite|Pixelmon-pokemon-706_goodra-all-base-none-sprite.png|Goodra|42px}}{{PkmnSprite|Pixelmon-pokemon-780_drampa-all-base-none-sprite.png|Drampa|42px}}{{PkmnSprite|Pixelmon-pokemon-782_jangmo-o-all-base-none-sprite.png|Jangmo-o|42px}}{{PkmnSprite|Pixelmon-pokemon-783_hakamo-o-all-base-none-sprite.png|Hakamo-o|42px}}{{PkmnSprite|Pixelmon-pokemon-784_kommo-o-all-base-none-sprite.png|Kommo-o|42px}}{{PkmnSprite|Pixelmon-pokemon-841_flapple-all-base-none-sprite.png|Flapple|42px}}{{PkmnSprite|Pixelmon-pokemon-887_dragapult-all-base-none-sprite.png|Dragapult|42px}}{{PkmnSprite|Pixelmon-pokemon-996_frigibax-all-base-none-sprite.png|Frigibax|42px}}{{PkmnSprite|Pixelmon-pokemon-997_arctibax-all-base-none-sprite.png|Arctibax|42px}}{{PkmnSprite|Pixelmon-pokemon-998_baxcalibur-all-base-none-sprite.png|Baxcalibur|42px}}|Dragon Breath|Dragon|Special|60|100|20|'''}}
