Sapphire
| Sapphire |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 50% | 1 | |
| 50% | 1 | |
| 100% | 1-2 | |
| 100% | 3-5 | |
| 50% | 1 | |
| 50% | 1-2 | |
| 50% | 1-3 |
Crafted Result
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Sapphire Block |
|
Smelting
Crafting Ingredient
Crafting
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Reveal Glass | 2 × Crystal Sapphire Ruby 3 × Polished Andesite Glass Pane Emerald |
|
| Sapphire Axe | 3 × Sapphire 2 × Stick |
|
| Sapphire Block | 9 × Sapphire |
|
| Sapphire Boots | 4 × Sapphire |
|
| Sapphire Chestplate | 8 × Sapphire |
|
| Sapphire Hammer | 5 × Sapphire 2 × Stick |
|
| Sapphire Helmet | 5 × Sapphire |
|
| Sapphire Hoe | 2 × Sapphire 2 × Stick |
|
| Sapphire Leggings | 7 × Sapphire |
|
| Sapphire Pickaxe | 3 × Sapphire 2 × Stick |
|
| Sapphire Shovel | Sapphire 2 × Stick |
|
| Sapphire Sword | 2 × Sapphire Stick |
|
| Mystery Box | Ruby 6 × Netherite Scrap Sapphire Nether Star |
|
