Silver Ingot
| Silver Ingot |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 50% | 1-3 | |
| 50% | 1-2 | |
| 10% | 1 | |
| 50% | 1-2 | |
| 30% | 1-2 | |
| 30% | 1 | |
| 50% | 1-3 | |
| 10% | 1-2 | |
| 50% | 1-2 | |
| 50% | 1-3 | |
| 50% | 1-2 | |
| 100% | 1-3 | |
| 50% | 1-2 | |
| 100% | 2-4 | |
| 30% | 1-2 | |
| 10% | 1 | |
| 100% | 2-4 |
Crafted Result
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Silver Block |
|
Smelting
Crafting Ingredient
Crafting
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Silver Axe | 3 × Silver Ingot 2 × Stick |
|
| Silver Block | 9 × Silver Ingot |
|
| Silver Boots | 4 × Silver Ingot |
|
| Silver Chestplate | 8 × Silver Ingot |
|
| Silver Hammer | 5 × Silver Ingot 2 × Stick |
|
| Silver Helmet | 5 × Silver Ingot |
|
| Silver Hoe | 2 × Silver Ingot 2 × Stick |
|
| Silver Leggings | 7 × Silver Ingot |
|
| Silver Pickaxe | 3 × Silver Ingot 2 × Stick |
|
| Silver Shovel | Silver Ingot 2 × Stick |
|
| Silver Sword | 2 × Silver Ingot Stick |
|
| Lure Casing Weak | 4 × Crystal 4 × Silver Ingot |
|
| Poke Display | Poke Ball 2 × Silver Ingot Lead 2 × Redstone 3 × Smooth Stone Slab |
|
| Silver Base | 3 × Silver Ingot |
|
| Ancient Great Ball Lid | 3 × Tumblestone 2 × Silver Ingot |
|
| Leaden Ball Lid | 3 × Black Tumblestone 2 × Silver Ingot |
|
| Wing Ball Lid | 3 × Sky Tumblestone 2 × Silver Ingot |
|
